Atlantis Bahamas Poker Tournament 2018
The PokerStars Caribbean Adventure (PCA) is back once again with 31 action-packed events from Jan. 6-14 at the Atlantis Paradise Island Resort in the sunny Bahamas.
LOCALiQ LOCALiQ Series players seeing tournament success on PGA TOUR, Korn Ferry Tour LADY LAKE, Florida—It took an additional 24 hours for the LOCALiQ Series rules staff to put together the. Actor Kevin Hart traveled to the Atlantis Resort in Nassau to play in the inaugural PokerStars Championship Bahamas tournament. May 12, 8:44 AM EDT. Holiday cobwebs to play in the Bahamas poker.
The highlight of the schedule is the six-day $10,300 PCA Main Event, which features two opening flights on Jan. 8 and 9. The tournament is a deep-stacked affair with players receiving 30,000 chips and blinds going up every hour on the first day and every 90 minutes on subsequent days.
Players can qualify online at PokerStars through satellites and sub-satellites for a PCA Main Event package valued at $14,855 which includes a Main Event ticket, hotel accommodations at the luxurious resort, $1,000 cash folio, access to the player's party and more.
The schedule also features many other big buy-in events with biggest two taking place early in the schedule in the $100,000 PCA Super High Roller on Jan. 6-8, the $50,000 PCA High Roller on Jan. 8-9.
Lower-limit players haven't been left out in the dust as there are also plenty of events for every type of player with tournament buy-ins starting at $330 and live qualifiers starting at $160. Additionally, any player entering at least one event will be invited to play in the PCA $50,000 Freeroll on Jan. 14.
Players looking for a bit more faster excitement on the felt will be able to enjoy sit-and-go tournaments running around the clock with buy-ins starting at $120.
In addition, there will be cash games for any type of poker player with stakes ranging from $1/2 to $200/$400 and games including no-limit hold'em, limit hold'em, pot-limit Omaha, limit Omaha, seven-card stud and Chinese poker. Hold'em and Omaha cash game players will also be able to win a High Hand Bonus of at least $300 each hour.
2018 PCA Schedule
Date | Time | Event # | Description | Format | Buy-in | Chips |
---|---|---|---|---|---|---|
Jan. 6 | 12:00 | 1 | NL Hold'em - PCA Super High Roller - 3 Day Event | Unlimited Re-Entry | $100,000 | 250,000 |
17:00 | 2 | NL Hold'em - 1 Day Event | Freeze-Out | $550 | 30,000 | |
19:00 | 3 | NL Hold'em - PCA National Qualifier - 1 Day Event | Unlimited Re-Entry | $160 | 10,000 | |
Jan. 7 | 12:00 | 4 | NL Hold'em - PCA National - 3 Day Event | Single Re-Entry | $1,650 | 20,000 |
17:00 | 5 | PL Omaha - High Only - 2 Day Event | Freeze-Out | $550 | 20,000 | |
19:00 | 6 | NL Hold'em - $10,300 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $1,050 | 10,000 | |
Jan. 8 | 12:00 | 7A | NL Hold'em - PCA Main Event - 6 Day Event | Freeze-Out | $10,300 | 30,000 |
12:00 | 8 | NL Hold'em - High Roller - 2 Day Event | Single Re-Entry | $50,000 | 100,000 | |
12:00 | 9 | NL Hold'em - $10,300 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $1,050 | 10,000 | |
17:00 | 10 | NL Hold'em - 1 Day Event | Freeze-Out | $550 | 30,000 | |
19:00 | 11 | NL Hold'em - $10,300 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $1,050 | 10,000 | |
Jan. 9 | 12:00 | 7B | NL Hold'em - PCA Main Event - 6 Day Event | Freeze-Out | $10,300 | 30,000 |
17:00 | 12 | PL Omaha - Hi/Lo 8 or Better - 2 Day Event | Freeze-Out | $550 | 20,000 | |
18:00 | 13 | NL Hold'em - $3,300 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $315 | 10,000 | |
19:00 | 14 | NL Hold'em - Turbo - 1 Day Event | Single Re-Entry | $2,100 | 20,000 | |
Jan. 10 | 14:00 | 15 | NL Hold'em - 3 Day Event | Single Re-Entry | $3,300 | 20,000 |
17:00 | 16 | NL Hold'em - 2 Day Event | Freeze-Out | $550 | 20,000 | |
19:00 | 17 | NL Hold'em - $25,000 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $2,625 | 10,000 | |
Jan. 11 | 12:00 | 18 | NL Hold'em - 1 Day Event | Single Re-Entry | $25,000 | 100,000 |
14:00 | 19 | NL Hold'em - 3 Day Event | Single Re-Entry | $1,100 | 20,000 | |
17:00 | 20 | NL Hold'em - $2,200 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $210 | 10,000 | |
19:00 | 21 | NL Hold'em - $25,000 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $2,650 | 10,000 | |
Jan. 12 | 12:00 | 22 | NL Hold'em - PCA High Roller - 3 Day Event | Single Re-Entry | $25,000 | 50,000 |
12:00 | 23A | NL Hold'em - PCA Cup - 2 Day Event | Unlimited Re-Entry | $330 | 20,000 | |
14:00 | 24 | NL Hold'em - 3 Day Event | Single Re-Entry | $2,200 | 20,000 | |
18:00 | 23B | NL Hold'em - PCA Cup - 2 Day Event | Unlimited Re-Entry | $330 | 20,000 | |
19:00 | 25 | NL Hold'em - Turbo - 1 Day Event | Single Re-Entry | $1,050 | 20,000 | |
Jan. 13 | 12:00 | 26 | NL Hold'em - $100 Knockout - 1 Day Event | Unlimited Re-Entry | $330 | 30,000 |
14:00 | 27 | NL Hold'em - $500 Knockout - 1 Day Event | Unlimited Re-Entry | $1,650 | 30,000 | |
17:00 | 28 | NL Hold'em - $100 Knockout - 1 Day Event | Unlimited Re-Entry | $550 | 30,000 | |
18:00 | 29 | NL Hold'em - $5,000 Super Knockout - 1 Day Event | Unlimited Re-Entry | $10,300 | 100,000 | |
Jan. 14 | 12:00 | 30 | NL Hold'em - PCA $50,000 Freeroll* - 1 Day Event | W/2 Optional $100 Rebuys | $0 | 10,000 |
13:00 | 31 | NL Hold'em - 1 Day Event | Unlimited Re-Entry | $10,150 | 100,000 |
Atlantis Bahamas Poker Room
The Stars Group owns a majority shareholding in iBus Media
Tags
PokerStars Caribbean AdventurePokerStars7 card StudCash PokerOmahaOnline PokerPoker eventsPoker TournamentsRelated Room
Full TiltRelated Tournaments
PokerStars Caribbean Adventure
Table Of Contents
The PokerStars Caribbean Adventure is no more.
After 16 years, most of it spent being one of the premier live stops on the international poker scene, PokerStars has opted to discontinue the event, according to reporting from PocketFives.
The relevant sentence comes at the bottom of the linked piece, in a quote from PokerStars Marketing Director Eric Hollreiser.
'It’s no secret that after 15 successful years, the PCA [prior to last year’s PSPC] has been losing momentum and there’s been increasing player criticism of the location,” Hollreiser said. “As such, we will not be returning to Paradise Island in 2020.'
History of the PCA
PCA began as a partnership with the World Poker Tour, taking place on a cruise ship in 2004 and hosting a field of 221 players. Poker legend Gus Hansen would ship the inaugural event, then a $7,500 buy-in, for $455,780.
The next year the PCA moved to its famous home at Atlantis Resort, the sprawling and opulent set-up that occupies almost half of Paradise Island.
Over the years there, the series would eventually evolve into becoming part of PokerStars' European Poker Tour, with the buy-in goosed up to $10,300. It would eventually stand as one of just a few remaining $10K main events on the overall live schedule, although the buy-in was dropped to $5,300 for a couple of years, including the one year the event was rebranded as PokerStars Championship Bahamas in 2017.
The PCA peaked in terms of prizes awarded in 2009, when little-known Canadian Poorya Nazari won a monstrous official first-place of $3 million, although it was widely reported thata deal had been struck at some point before the finish. In terms of entries, the PCA Main Event peaked during the two following years when 1,529 and 1,560 turned up, respectively.
The Main Event was far from the only big draw at PCA. It also hosted some of the first and biggest $100K events in poker before that was just another tournament in the procession of high rollers. The $25K High Roller was also usually one of the most well-attended on the calendar.
Declining Attendance
While the PCA for years could count itself a premier live poker stop, it had fallen on somewhat hard times in recent years.
After attendance peaked in 2011, the lack of online satellites available to North American players contributed to a large attendance drop back to 1,072 in 2012 — about two-thirds of the previous year's total. As the poker environment became tougher and edges shrank, the attractiveness of an expensive stay on an island resort went down as well.
Atlantis Bahamas Poker Tournament 2019
A further drop of about 20 percent — from 1,031 to 816 — in 2015 convinced PokerStars brass to try lowering the buy-in to the aforementioned $5,300. The move did little, as a bump of about 100 entries just meant the prize pool dropped massively, awarding its first winner's prize below seven figures since 2005.
Atlantis Bahamas Poker Tournament 2018 Tournament
Things only got worse the following year, and 2018's return to $10,300 saw attendance drop in the number of entries to 582, a level not seen since 2005 as well.
The PCA received a major shot in the arm in 2019 when the PokerStars Players No-Limit Hold'em Championship was announced. While the landmark event would run alongside the PCA Main Event, the lure of the most lucrative $25K in history was enough to bring out plenty of grinders and push Main Event attendance back up to 865 for Chino Rheem's victory.
However, that always looked to be temporary fix given that the PSPC was thought to be a one-off and certainly looked unlikely to be repeated every year. With the news that the event will move to Barcelona for 2020, it was confirmed that there would be no similar life raft to keep the 2020 PCA afloat, and PokerStars opted to end the long-running event rather than risk continued decline.
Barring a reboot some time down the road, that means Rheem will go down as the final PCA Main Event champion, closing the books on one of poker's longest-running and most lucrative tournament series.
Tables of PCA Major Event Winners
Main Event
Year | Buy-In | Entries | Total Prize Pool | Winner | First Prize |
---|---|---|---|---|---|
2004 | $7,500 | 221 | $1,657,500 | Gus Hansen | $455,780 |
2005 | $8,000 | 461 | $3,487,200 | John Gale | $890,600 |
2006 | $8,000 | 724 | $5,647,200 | Steve Paul-Ambrose | $1,388,600 |
2007 | $8,000 | 937 | $7,063,842 | Ryan Daut | $1,535,255 |
2008 | $8,000 | 1,136 | $8,562,976 | Bertrand Grospellier | $2,000,000 |
2009 | $10,000 | 1,347 | $12,674,000 | Poorya Nazari | $3,000,000 |
2010 | $10,300 | 1,529 | $14,831,300 | Harrison Gimbel | $2,200,000 |
2011 | $10,300 | 1,560 | $15,132,000 | Galen Hall | $2,300,000 |
2012 | $10,300 | 1,072 | $10,398,400 | John Dibella | $1,775,000 |
2013 | $10,300 | 987 | $9,573,900 | Dimitar Danchev | $1,859,000 |
2014 | $10,300 | 1,031 | $10,070,000 | Dominik Panka | $1,423,096 |
2015 | $10,300 | 816 | $7,915,200 | Kevin Schulz | $1,491,580 |
2016 | $5,300 | 928 | $4,500,800 | Mike Watson | $728,325 |
2017 | $5,000 | 738 | $3,376,712 | Christian Harder | $429,664 |
2018 | $10,300 | 582 | $5,645,400 | Maria Lampropulos | $1,081,100 |
2019 | $10,300 | 865 | $8,390,500 | Chino Rheem | $1,567,100 |
$100K Super High Roller
Year | Entries | Total Prize Pool | Winner | Prize |
---|---|---|---|---|
2011 | 38 | $3,743,000 | Eugene Katchalov | $1,500,000 |
2012 | 32 | $3,136,000 | Viktor Blom | $1,254,400 |
2013 | 55 | $5,724,180 | Scott Seiver | $2,003,480 |
2014 | 56 | $5,433,120 | Fabian Quoss | $1,629,940 |
2015 | 66 | $6,402,000 | Steve O'Dwyer | $1,872,580 |
2016 | 58 | $5,626,000 | Bryn Kenney | $1,687,800 |
2017 | 54 | $5,239,080 | Jason Koon | $1,650,300 |
2018 | 48 | $4,737,600 | Cary Katz | $1,492,340 |
2019 | 61 | $5,918,220 | Sam Greenwood | $1,775,460 |
$25K High Roller
Year | Entries | Total Prize Pool | Winner | Prize |
---|---|---|---|---|
2009 | 48 | $1,200,000 | Bertrand Grospellier | $433,500 |
2010 | 84 | $2,057,998 | William Reynolds | $576,240 |
2011 | 151 | $3,775,500 | Will Molson | $1,072,850 |
2012 | 148 | $3,626,000 | Alex Bilokur | $1,134,930 |
2013 | 204 | $4,998,000 | Vanessa Selbst | $1,424,420 |
2014 | 247 | $6,051,500 | Jake Schindler | $1,192,624 |
2015 | 269 | $6,456,000 | Ilkin Garibli | $1,105,040 |
2016 | 225 | $5,400,000 | Nick Maimone | $996,480 |
2017 | 159 | $3,895,500 | Luc Greenwood | $740,032 |
2018 | 142 | $3,484,800 | Chris Kruk | $836,350 |
2019 | 162 | $3,928,500 | Martin Zamani | $895,110 |
Atlantis Bahamas Poker Tournament 2018 Leaderboard
The Stars Group owns a majority shareholding in iBus Media.
Atlantis Bahamas Poker Tournament 2018 Odds
Tags
PokerStarsPokerStars Caribbean AdventurePCAPoker TournamentsRelated Room
Full TiltRelated Tournaments
PokerStars Caribbean Adventure